<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Bent, Built or Broken - John Jacobs shares his electro mutation info</title>
	<link rel="alternate" type="text/html" href="http://www.jj.chaos.org.au/index.php" />
	<modified>2010-03-10T18:15:02Z</modified>
	<author>
		<name>John Jacobs</name>
	</author>
	<copyright>Copyright 2010, John Jacobs</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>My current blog is over at patchwrangler.net</title>
		<link rel="alternate" type="text/html" href="http://www.jj.chaos.org.au/index.php?entry=entry080818-220152" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="http://patchwrangler.net" target="_blank" >patchwrangler.net</a>]]></content>
		<id>http://www.jj.chaos.org.au/index.php?entry=entry080818-220152</id>
		<issued>2008-08-19T00:00:00Z</issued>
		<modified>2008-08-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Bart Hopkin&amp;#039;s Experimental Musical Instruments</title>
		<link rel="alternate" type="text/html" href="http://www.jj.chaos.org.au/index.php?entry=entry070318-050411" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/Hydraulophone-1-72.jpg" width="288" height="246" border="0" alt="" /><br />Inventor/Musician Bart Hopkin published the wonderfully inspiring journal, Experimental Musical Instruments. <br />His website <a href="http://www.windworld.com" target="_blank" >www.windworld.com</a>, is a treasure-trove of ideas and examples of applied sonic imaginings and I highly recommend it to all of you with an &quot;a-normal&quot; musical bent. He has produced CDs of beautiful other worldy music with his inventions, and his book &quot;Musical Instrument Design&quot; <a href="http://windworld.com/products/mid.html" target="_blank" >http://windworld.com/products/mid.html</a> is a DIY classic. I am currently building a Baloonaphone based on his designs.]]></content>
		<id>http://www.jj.chaos.org.au/index.php?entry=entry070318-050411</id>
		<issued>2007-03-18T00:00:00Z</issued>
		<modified>2007-03-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Paper Circuits - The Magic Organ</title>
		<link rel="alternate" type="text/html" href="http://www.jj.chaos.org.au/index.php?entry=entry070213-054241" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/magic-organ-building-web.jpg" width="512" height="384" border="0" alt="" /><br />Peter Blasser’s highly unique paper circuits fascinate me for three reasons. <br />The voice architecture is based on a ring of self modulating oscillators, they are living sound beings. They can be “played” by touching the wires of the circuit it self, the musician becomes part of the circuit. And most importantly they are easy to make thanks to Peter’s use of paper circuit boards, a technique perhaps borrowed from the old time feminine art of needlepoint. <br />My main break-through with the Magic Organ build was to use one of my much treasured but previously useless cardboard LP covers as the front panel/paper circuit structure. The photo shows a two channel version of Peter’s “Old Mr Grassi” synth that I am currently building. I have downloaded the layout from his site <a href="http://www.ciat-lonbarde.net/paper/index.html" target="_blank" >http://www.ciat-lonbarde.net/paper/index.html</a>, photocopied it, sticky-taped it to a chosen LP cover. Punched holes with an awl and am using tinned copper wire to connect the components underneath. When finished, the photocopy will be ripped out to leave the album cover artwork showing thru the playable circuitry. I have strengthened the LP cover with a layer or clear contact sheet. Characteristically Peter has taken this a step further making some versions just with wire and components by ultimately dissolving the paper! (see a pic on the site above) <br />]]></content>
		<id>http://www.jj.chaos.org.au/index.php?entry=entry070213-054241</id>
		<issued>2007-02-13T00:00:00Z</issued>
		<modified>2007-02-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Video Sythesiser History - Steve Beck</title>
		<link rel="alternate" type="text/html" href="http://www.jj.chaos.org.au/index.php?entry=entry070125-030428" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://http://www.stevebeck.tv/img/sb_profile_01.jpg',800,600,false);"><img src="http://http://www.stevebeck.tv/img/sb_profile_01.jpg" border="0" alt="" /></a><br />If you&#039;re into abstract visuals, DIY hardware and tech history you gotta love Californian dude Steve Beck.  Here&#039;s a link to an illustrated talk by him covering his work he calls 40 years in 40 minutes. TV Kaleidoscopes, Tongan valve hacking, Islamic sacred video equations, Hendrix home videos and photon seances...its all here folks! <a href="http://www.bampfa.berkeley.edu/conversations/atc/" target="_blank" >http://www.bampfa.berkeley.edu/conversations/atc/</a> scroll down the list of artists and find Steve Beck. Stick with the video cos after a while the camera pans to the screen and stays there to show some great visuals from this video synth hardware legend. I love the bit where in the stoner 70&#039;s he goes live to air on 50000 watts of ERP  with analog video waveforms. If anyone out there can send me a link to his original circuits I&#039;d be most grateful.<br />I got this link from Jean Poole&#039;s great electro art blog Sky Noise at <a href="http://www.skynoise.net/" target="_blank" >Sky Noise<img src="http://www.stevebeck.tv/img/sb_profile_01.jpg" width="388" height="272" border="0" alt="" />]]></content>
		<id>http://www.jj.chaos.org.au/index.php?entry=entry070125-030428</id>
		<issued>2007-01-25T00:00:00Z</issued>
		<modified>2007-01-25T00:00:00Z</modified>
	</entry>
</feed>
